Ali Construction and Dredging
Legal status: Trade License No. 23 Date: 23.08.2021
Business summary : Ali Construction and Dredging (ACD) is a well reputed company for construction aspect. A well and energetic team working under this company. Company also have an experience engineering team like Civil, Mechanicals and Electrical & Electronics backgrounds. Above 2 hundred Crore BDT work already done by them and above 50 hundred Crore BDT work under Construction. Without this, they have supervision The Cold Storage and Theme Park construction. Some significant work experience is given below–

a) Bangladesh Water Development Board: This company already have done above 17 Crore BDT on Teesta river Embankment Construction at Dahogram project under Lalmonirhat District. This work has successfully handed over the BWDB last June 2021. Another work has started Bangladesh Water Development Board at Kurigram for embankment construction on Dharla river. The estimated cost of this work above 11 Crore BDT.
All the necessary documents and picture are given below–


Embankment Protection work at Dahagram project under BWDB
b) Teesta Solar Limited: Teesta solar limited is a sister concern of Beximco Company. For mitigate electricity demand the Beximco has initiative to set up a country largest 200– megawatt Solar power plant. From The beginning ACD working construction activities by introducing heavy machineries ike Excavators, Roller, Cutter Dredger, Chain Dredger etc. ACD Above 35 Crore BDT. following work done work as a contractor–


Site visit by Beximco high officials

Boat Dumping




Embankment Construction and Protection work at Teesta solar project, Latshala, Tarapur, Sundorgonj, Gaibandha


Road making images

Bridge making images
Name of activities, Amount and Status :
Sl | Name of activities | Sub-Head | Work order date | Status | Amount |
---|---|---|---|---|---|
1 | Embankment construction | Embankment Making with Dredged sand Filling | 20.08.2017 | Completed | 19,436,118 |
Land Development- with Dredged sand | 46,884,607 | ||||
Soil laying and turfing for embankment | 10182282 | ||||
2 | Road construction work on BWDB Embankment | 19.11.2017 | Completed | 23,163,985 | |
3 | Access road- Dredged Sand Filling, HBB works, & Soil laying | Access road constructions work 3.018 KM | 19.11.2017 | Completed | 68,367,974 |
Access road constructions work 3.072 KM | |||||
4 | Construction of Ansar Camp | 22.11.2017 | Completed | 5,881,936 | |
5 | Temporary Embankment Construction work | 12.03.2018 | Completed | 97246587 | |
6 | Link road Construction Work (Sundorgonj to Anser camp with ring culvert | Completed | 5,815,628 | ||
7 | Wooden Culvert | Completed | 1,405,880 | ||
8 | Embankment Construction at country side | 06.03.2019 | On going | 1980754 | |
9 | Boundary Fencing construction work | 19.02.2019 | On going | 5155252 | |
10 | Embankment Construction (New work order) | Embankment construction River side (2300 Rm after 1700 rm) | 27.03.2019 | On going | 38255944 |
Washed out land Development | 4,140,401 | ||||
11 | Embankment by Geo cement Bag protect | 28.03.2019 | On going | ||
12 | Replacement of land owner | 16,545,563 | |||
13 | Sundry Expenses regarding land Acquisition | 894000 | |||
Total amount | 351711552 |
Gallery
Our Location
Head Office: Tushbhander, Kaliganj, Lalmonirhat.
Mobile: +88 01841367367
Email: aliconstructiondreging@gmail.com